We have added links to each group, where available. Clicking on the link will open in a new window, either their website or Facebook page.
| Annual Grant Funding 2022/2023 | |
|---|---|
| Group | Amount Awarded | 
| Ashington Cricket Club | £3,000 | 
| Ashington Hirst Running Club | £1,000 | 
| Ashington Rugby Club | £2,000 | 
| Being Woman | £5,000 | 
| Citizen's Advice Northumberland | £10,000 | 
| Northumberland Community Bank | £5,250 | 
| Escape Family Support | £6,000 | 
| Full Circle Food | £5,000 | 
| Real Deal Plus | £5,000 | 
| Wansbeck Valley Foodbank | £13,000 | 
| YMCA Northumberland | £10,000 | 
| Northumbria Police (E-Bikes) | £5,000 | 
| Small Grants - July 2022 | |
|---|---|
| Group | Amount Awarded | 
| Ashington RVS Social Centre | £400 | 
| Cambois Rowing Club | £500 | 
| Friends of Ashington Community Woods | £500 | 
| Ashington Litter Pickers | £500 | 
| Small Grants - September 2022 | |
|---|---|
| Group | Amount Awarded | 
| Ashington Veteran & Elders Institute | £500 | 
| Ashington Camera Club | £500 | 
| Ashington Pantomime Group | £500 | 
| T.E.A.M Residents Association | £500 | 
| Small Grant Funding - January 2023 | |
|---|---|
| Group | Amount Awarded | 
| Ashington Veteran & Elders Institute | £500 | 
| Ashington RVS Social Centre | £500 | 
| Talking Marras | £500 | 
| Jubilee Funding 2022/2023 | |
|---|---|
| Group | Amount Awarded | 
| Heart of the Hirst | £250 | 
| Ashington Veterans and Elders | £250 | 
| Ashington Girl Guides | £250 | 
| Real Deal Plus | £250 | 
| Parkhead & Wansbeck Power Sports | £250 | 
| Ashington Sea Cadets | £250 | 
| Ashington Community Craft Group | £250 | 
| Koast Radio | £250 | 
| Seaton Vale Residents Group | £250 | 
| Portland Estate Residents Group | £250 | 
| Breamish Court Residents Group | £250 | 
| Warm Hub Funding 2022/2023 | |
|---|---|
| Group | Amount Awarded | 
| Northumberland Pride | £500 | 
| Crossroads Church Café | £500 | 
| Word of Life Church | £500 | 
| Holy Sepulchre Church | £500 | 
| Dukes Secondary School | £500 | 
| Sponsorship and Subsidies 2022/2023 | |
|---|---|
| Group | Amount Awarded | 
| Ashington Celebratory Bowls Competition at Hirst Park | £400 | 
| Ashington & District Male Voice Choir | £250 | 
| Ashington Colliery Band | £250 | 
| Ashington Hirst Running Club | £1,000 | 
| Ashington Branch of Royal Legion | £200 |