We have added links to each group, where available. Clicking on the link will open, in a new window, either their website or Facebook page.
Annual Grant Funding 2025 | |
---|---|
Group | Amount Awarded |
Ability 2 Play - NCC | £1,177 |
Ashington & District Male Voice Choir | £2,380 |
Ashington Association Football Club | £5,000 |
Ashington Cricket Club | £5,000 |
Ashington Hirst Running Club | £2,394 |
Ashington JW Rugby Football Club | £5,000 |
Ashington Join Welfare Scheme | £5,000 |
Ashington Town Football Club | £5,000 |
Cambois Rowing Club | £5,000 |
Citzen's Advice Northumberland | £5,000 |
ESCAPE Family Support | £5,000 |
First 4 Darts | £2,000 |
Full Circle Food Project | £5,000 |
Mortal Fools | £5,000 |
Narrowguage Railway | £3,800 |
NCOS | £2,370 |
NSC Community Centre | £5,000 |
Repurposeful CIC | £5,000 |
Wansbeck Paddle Club | £2,400 |
Wansbeck Valley Foodbank | £5,000 |
YMCA Northumberland | £5,000 |
Small Grants - July 2025 | |
---|---|
Group | Amount Awarded |
Reiverdale Scouts | £500 |
Seaton Vale Neighbourhood Watch | £500 |
Wansbeck Community Links | £500 |
Wansbeck Wanderers Walking Football | £500 |